Description
STELLA ARTOIS 12 CANS
STELLA ARTOIS superior Lager with a light sweetness and pronounced, dry hoppy finish.
Born from 600 years of brewing tradition in the Belgian town of Leuven General.
Nutrition information
| Typical Values | Per 100ml | Per 330ml |
|---|---|---|
| Energy | 165kJ / | 545kJ / |
| (kJ / kcal) | 39kcal | 130kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 3.2g | 10.4g |
| of which sugars | 0.3g | 1.0g |
| Protein | 0.4g | 1.2g |
| Salt | 0g | 0.01g |
STELLA ARTOIS 12 CANS
| GTIN | 09654781645656 |
| Brand | Stella Artois |
| Description | Stella Artois |
| Barcode | EAN-13 |
| Target Market | WORLDWIDE |
| Country of Origin | BELGIUM |
| Size | 12 pcs |
| Tasting Notes | A medium hop intensity, along with some residual sweetness from its malts makes Stella Artois is a versatile beer when pairing with food. |

Reviews
There are no reviews yet.